Rank | BoatName | Class | SailNo | Owner | R1 | R2 Not Sailed | R3 | R4 | R5 | R6 Not Sailed | R7 | R8 Not Sailed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | (8.0 RET) | 2.0 | 2.0 | 1.0 | 1.0 | 14.0 | 6.0 | |||
2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 14.0 | 10.0 | |||
6th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 RET | 3.0 | 39.0 | 29.0 | |||
7th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 42.0 | 32.0 | |||
3rd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 8.0 DNS | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 30.0 | 20.0 | |||
8th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | |||
9th | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | (10.0 OOD) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |||
4th | Hicotee | Hilbre | 27 | Peter Bramley | 1.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 35.0 | 25.0 | |||
5th | High Hat | Hilbre | 53 | David Pontin & David Moore | 3.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 36.0 | 26.0 |
Race Officer: T Dangerfield
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
6 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | RET | 8.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
6 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | DNS | 8.0 |
5 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5 | 5.0 |
8 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | OOD | 10.0 |
1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
Race Officer: T Dangerfield
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: D&C Wright
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
2 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
Race Officer: D&C Wright
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
2 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
Race Officer: Richard Booth (Vega)
Results: K Eggleton
Due to lack of wind the race was shortened at Dry 15.
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | RET | 6.0 |
4 | Hicotee | Hilbre | 27 | Peter Bramley | 4 | 4.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
Race Officer: Richard Booth (Vega)
Results: K Eggleton
Race not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: D.Pilling
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 3 | 3.0 |
Race Officer: D.Pilling
Results: A.M.Hartley
Race not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com